24-hour TSP Monitoring Results                            
                                     
Station CM_FM1, Western Wholesale Food Market                          
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Aug-10 11:40 03-Aug-10 11:40 Sunny 2.8286 2.9095 956.43 980.43 24.00 1.3708 1.3708 1.3708 41 189 260 Operation of mobile crane, loading activities and operation of bentonite filtering plant 8162 239
06-Aug-10 16:00 07-Aug-10 16:00 Fine 2.8119 2.93 983.43 1007.43 24.00 1.3702 1.3702 1.3702 60 189 260 Operation of mobile crane, loading activities and operation of bentonite filtering plant 8162 245
12-Aug-10 16:00 13-Aug-10 16:00 Fine 2.7772 2.8617 1010.43 1034.43 24.00 1.3705 1.3705 1.3705 43 189 260 Operation of mobile crane and operation of bentonite filtering plant 8162 253
18-Aug-10 16:04 19-Aug-10 16:04 Fine 2.8174 2.9371 1037.43 1061.43 24.00 1.3734 1.3734 1.3734 61 189 260 Operation of mobile crane and operation of bentonite filtering plant 8162 260
24-Aug-10 12:04 25-Aug-10 12:04 Sunny 2.7919 2.9191 1064.43 1088.43 24.00 1.3771 1.3771 1.3771 64 189 260 Operation of mobile crane and operation of bentonite filtering plant 8162 267
30-Aug-10 15:03 31-Aug-10 15:03 Sunny 2.8004 3.0057 1105.77 1129.77 24.00 1.3662 1.3662 1.3662 104 189 260 Operation of mobile crane and operation of bentonite filtering plant 8162 275
                        Min.  41          
                        Max.  104          
                        Average  62